Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 41 | 17 | 25 | 6 | 100 | 1570 | 58 | 233 | 155 | 373 |
Nov 2023 | 33 | 24 | 16 | 11 | 473 | 6393 | 330 | 502 | 732 | 1017 |
Oct 2023 | 28 | 22 | 15 | 10 | 435 | 6310 | 313 | 465 | 701 | 881 |
Sep 2023 | 53 | 24 | 15 | 11 | 471 | 6633 | 342 | 452 | 731 | 1613 |
Aug 2023 | 25 | 16 | 14 | 10 | 424 | 5871 | 327 | 450 | 523 | 784 |
Jul 2023 | 24 | 18 | 13 | 11 | 435 | 5481 | 351 | 404 | 579 | 753 |
Jun 2023 | 36 | 19 | 15 | 12 | 264 | 3687 | 200 | 249 | 309 | 590 |
Totals | 35945 | 1921 | 2755 | 3730 | 6011 | |||||
Generated by Webalizer Version 2.23 |