Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 341 | 32 | 92 | 17 | 197 | 5918 | 174 | 921 | 326 | 3419 |
Apr 2025 | 260 | 25 | 67 | 13 | 449 | 13716 | 413 | 2028 | 764 | 7801 |
Mar 2025 | 166 | 22 | 57 | 11 | 383 | 13412 | 362 | 1775 | 701 | 5173 |
Feb 2025 | 185 | 31 | 65 | 18 | 485 | 15293 | 521 | 1843 | 876 | 5189 |
Jan 2025 | 81 | 23 | 26 | 13 | 447 | 10394 | 425 | 817 | 713 | 2518 |
Dec 2024 | 102 | 18 | 48 | 11 | 416 | 9355 | 344 | 1488 | 584 | 3191 |
Nov 2024 | 77 | 17 | 27 | 9 | 363 | 8408 | 287 | 828 | 524 | 2330 |
Oct 2024 | 91 | 13 | 29 | 6 | 327 | 6315 | 215 | 915 | 423 | 2840 |
Sep 2024 | 79 | 11 | 37 | 5 | 271 | 4922 | 178 | 1119 | 331 | 2386 |
Aug 2024 | 61 | 15 | 19 | 9 | 409 | 9742 | 305 | 602 | 493 | 1903 |
Jul 2024 | 36 | 19 | 22 | 9 | 353 | 10152 | 292 | 703 | 610 | 1141 |
Jun 2024 | 35 | 24 | 21 | 13 | 393 | 11610 | 403 | 653 | 735 | 1052 |
Totals | 119237 | 3919 | 13692 | 7080 | 38943 | |||||
Generated by Webalizer Version 2.23 |